Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.
AFL Teams - Adelaide

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Crows ADELAIDE CROWS
Established: 1991
Premierships: 1997, 1998
Home ground: AAMI Stadium, Adelaide
No Player Ht Wt  DOB Recruited from
38 Armstrong, Tony 185 80 29.09.89 NSW/ACT Rams
8 Cook, Myke 184 83 09.10.89 Sandringham
30 Craig, James 196 95 08.05.87 North Adelaide
32 Dangerfield, Patrick 189 92 05.04.90 Geelong Falcons
16 Davis, Phil 197 94 30.08.90 North Adelaide
11 Doughty, Michael 179 81 05.08.79 South Adelaide
26 Douglas, Richard 182 80 09.10.89 Broadfield/Calder U18
6 Gunston, Jack 193 81 16.10.91 Sandringham Dragons
45 Henderson, Ricky 190 89 11.09.88 Trentham
24 Jacobs, Sam 203 102 10.04.88 Carlton Blues
10 Jaensch, Matthew 182 83 18.09.89 Sturt
18 Johncock, Graham 180 82 21.10.82 Port Adelaide (SANFL)
21 Knights, Chris 187 88 25.09.86 Vermont, Eastern U18
31 Lyons, Jarryd 184 78 22.07.92 Sandringham Dragons
14 Mackay, David 183 75 25.07.88 Oakleigh
20 Maric, Ivan 200 102 04.01.86 Keilor/Calder U18
36 Martin, Brodie 182 76 06.11.88 Sturt
35 McKernan, Shaun 198 98 01.09.90 Calder Cannons
2 Moran, Brad 201 100 25.09.86 Southport
22 Otten, Andy 194 92 15.05.89 Oakleigh Chargers
23 Petrenko, Jared 179 82 22.12.89 Woodville-West
40 Porplyzia, Jason 179 82 27.11.84 West Adelaide (SA)
3 Reilly, Brent 185 85 12.11.83 Gisborne/Calder U18
25 Rutten, Ben 191 102 28.05.83 West Adelaide (SA)
29 Sellar, James 196 98 24.03.89 Glenelg
34 Shaw, Sam 194 86 05.04.91 Oakleigh Chargers
9 Sloane, Rory 183 79 17.03.90 Eastern Rangers
33 Smith, Brodie 189 78 14.01.92 Woodville-West
27 Stevens, Scott 195 87 15.01.82 Perth
15 Symes, Brad 187 82 07.03.85 Central district
12 Talia, Daniel 196 95 02.10.91 Calder Cannons
1 Tambling, Richard 181 84 12.09.86 Richmond Tigers
28 Thompson, Luke 196 89 08.02.91 Geelong Falcons
5 Thompson, Scott 187 86 14.03.83 Port Adelaide
4 Tippett, Kurt 203 107 08.05.87 Southport
7 Van Berlo, Nathan 187 84 06.06.86 West Perth
17 Vince, Bernie 188 89 02.10.85 Woodville-West
13 Walker, Taylor 194 89 25.04.90 Broken Hill
39 Young, Will 194 88 03.08.90 North Ballarat
Coach: Neil Craig Assistants: David Noble, Ben Hart,
Mark Bickley, Todd Viney
Chairman: Rob Chapman CEO: Steven Trigg