Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.
AFL Teams - Melbourne

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Demons MELBOURNE
Established: 1897
Premierships: 1900, 1926, 1939, 1940, 1941, 1948, 1955, 1956, 1957,
1959, 1960, 1964
Home ground: MCG
No
 Player
Ht
Wt
 DOB
Recruited from
1 Warnock, Matthew 192 95 03.04.84 Sandringham U18
2 Jones, Nathan 180 81 20.01.88 Mt Eliza/Dandenong U18
3 Bartram, Clint 181 73 16.02.88 Geelong U18
4 Watts, Jack 195 83 23.03.91
5 Gysberts, Jordan 189 82 1106.91 Eastern Ranges
6 Bate, Matthew 192 90 24.05.87 Eastern U18
7 Bennell, Jamie 179 75 07.06.90 Swan Districts
8 Frawley, James 193 82 20.09.88 North Ballarat U18
9 Trengove, Jack 185 82 02.09.91 Sturt
10 Morton, Cale 191 78 18.01.90 Claremont
12 Sylvia, Colin 186 87 11.08.85 Merbein/Bendigo U18
13 McKenzie, Jordan 186 82 21.06.90 Geelong Falcons
14 Dunn, Lynden 192 90 14.05.87 Calder U18
15 Petterd, Ricky 185 78 24.07.88 Broadbeach (QLD)
16 Grimes, Jack 186 81 11.05.89 Northern Knights
18 Green, Brad 184 82 13.03.81 Northern Bombers/Tas U18
19 Maric, Addam 177 76 18.04.90 Calder Cannons
20 Garland, Colin 191 84 24.04.88 North Hobart/Tas U18
21 Cook, Lucas 196 81 03.03.92 Glenelg (SA)
22 Moloney, Brent 182 88 28.01.84 South Warrnambool/Geelong U18
23 McDonald, James 180 75 10.05.76 Ballarat YCW/Ballarat U18
24 Jurrah, Liam 188 78 22.09.88 Collingwood VFL
25 Cheney, Kyle 184 86 25.08.89 North Ballarat
27 Rivers, Jared 192 92 18.10.84 North Adelaide (SA)
28 Macdonald, Joel 188 88 10.10.84 Brisbane Lions
29 Newton, Michael 193 91 27.04.87 Whorouly/Murray U18
30 McNamara, Tom 190 84 29.04.90 South Adelaide
31 Scully, Tom 182 77 15.05.91 Dandenong U18
32 Bruce, Cameron 190 85 30.09.79 MHSOB
33 Wonaeamirri, Austin 176 76 02.10.88 St Marys
34 Martin, Stefan 198 100 17.11.86 Sandringham
35 Tapscott, Luke 180 87 28.06.91 North Adelaide
36 Davey, Aaron 177 74 06.10.83 Port Melbourne
37 Gawn, Max 206 97 30.12.91 Sandringham
38 Howe, Jeremy 190 83 29.06.90 Hobart
39 Jetta, Neville 180 77 12.02.90 Swan Districts
40 Jamar, Mark 198 103 08.09.83 North Adelaide (SA)
41 Davis, Troy 192 90 10.06.92 Geelong Falcons
42 Spencer, Jake 1203 105 09.10.89 Townsville
44 Bail, Rohan 183 91 26.06.88 Mt Gravatt
46 Blease, Sam 184 70 19.02.91 Eastern Ranges
47 Strauss, James 185 81 14.06.90 Oakleigh Chargers
48 Fitzpatrick, Jack 199 87 26.06.91 Western Jets
Coach: Dean Bailey Assistants: Josh Mahoney, Scott West
Mark Williams, Brian Royal
Pres: Jim Stynes CEO: Cameron Schwab