Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.
AFL Teams - Hawthorn

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Hawks HAWTHORN
Established: 1925
Premierships: 1961, 1971, 1976, 1978, 1983, 1986, 1988, 1989, 2008
Home ground: MCG
No
 Player
Ht
Wt
 DOB
Recruited from
2 Roughead, Jarryd 193 101 23.01.87 Leongatha/Gippsland U18
3 Lewis, Jordan 186 90 24.04.86 Warrnambool/Geelong U18
4 Ladson, Rick 179 78 18.02.84 Golden Square/Bendigo U18
5 Mitchell, Sam 179 84 12.10.82 Mooroolbark/Eastern U18/Box Hill Hawks
6 Gibson, Josh 189 92 13.03.84 Port Melbourne
7 Osborne, Michael 178 81 29.07.82 Labrador (Qld)
8 Ellis, Xavier 187 80 28.02.88 Lakes Entrance/Gippsland
9 Burgoyne, Shaun 186 88 21.10.92 Port Adelaide
10 Bateman, Chance 175 77 21.06.81 Perth (WA)
11 Young, Clinton 189 76 16.02.86 Minyip-Murtoa/North
12 Sewell, Brad 180 84 02.02.84 Newlyn/North Ballarat U/18
13 Cheney, Kyle 186 87 25.09.89 Melbourne Demons
14 Birchall, Grant 193 94 28.01.88 Devonport/Tas U18
15 Hodge, Luke 184 92 15.06.84 Colac/Geelong U18
16 Smith, Isaac 188 77 30.12.88 North Ballarat
17 Bruce, Cameron 190 87 30.09.79 Melbourne Demons
18 Guerra, Brent 181 91 29.05.82 Barham-Koondrook/Bendigo U18
19 Morton, Jarryd 191 87 05.10.88 Claremont
20 Hale, David 201 102 09.01.88 North Melbourne
21 Savage, Shane 185 74 05.01.91 Noble Park, Dandenong
23 Franklin, Lance 196 101 30.01.87 Perth (WA)
25 Schoenmakers, Ryan 194 85 08.11.90 Norwood (SA) / Tea Tree Gully FC
26 Shiels, Liam 183 79 29.04.91 The Basin FC/Eastern Ranges
27 Gilham, Stephen 191 80 02.10.84 East Doncaster/Oakleigh U18/Port Ad
28 Puopolu, Paul 173 76 02.12.87 Norwood
29 Murphy, Thomas 189 88 19.03.86 Murrumbeena/Sandringham U18
30 Lowden, Luke 204 89 22.02.91 Sandringham Dragons
31 Suckling, Matt 183 73 25.07.88 Wagga Tigers
32 Milne, Riley 193 80 20.07.90 Murray U18
33 Rioli, Cyril 177 80 14.07.89 St Marys (NT)/Scotch College
34 Renouf, Brent 200 92 03.05.88 Southport (QLD)
35 Grimley, Sam 199 85 03.01.91 Northern Knights
36 Lisle, Jordan 196 87 12.07.90 Blackburn/Carey Grammar
37 Whitecross, Brendan 183 85 25.01.90 Zillmere (Qld)
38 Hallahan, Mitch 183 77 23.08.92 Dandenong
39 Bailey, Max 206 101 23.10.86 West Perth
40 Williams, Jordan 185 80 05.06.91 Echuca
41 Duryea, Taylor 179 74 24.04.91 Murray Bushrangers
42 Litherland, Angus 190 86 12.10.92 Claremont
Coach: Alastair Clarkson Assistants: Brendon Bolton, Chris Fagan, David Flood
Damian Monkhorst, David Rath, Adam Simpson, Ross Smith
Pres: Jeff Kennett CEO: Stuart Fox