Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.
AFL Teams - Port Adelaide

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Power PORT ADELAIDE
Joined AFL: 1997
Premierships: 2004
Home ground: AAMI Stadium, Adelaide
No
 Player
Ht
Wt
 DOB
Recruited from
11 Banner, Mitchell 179 78 05.06.90 Western Jets
10 Boak, Travis 183 83 01.08.88 Geelong Falcons
5 Broadbent, Matthew 189 88 01.09.90 WWT Eagles
20 Brogan, Dean 201 97 14.12.78 South Adelaide
32 Butcher, John 197 90 03.07.91 Maffra/Gippsland
27 Carlile, Alipate 192 101 30.04.87 Murray Bushrangers
1 Cassisi, Dominic 184 84 22.09.82 East Fremantle
30 Chaplin, Troy 195 100 23.02.86 North Ballarat
35 Cornes, Chad 192 95 12.11.79 Glenelg
18 Cornes, Kane 183 81 05.01.83 Glenelg
41 Davenport, Jason 183 80 04.09.85 Geelong Cats
33 Ebert, Brett 179 84 18.11.83 Port Adelaide
17 Gray, Robert 183 87 30.03.88 Oakleigh U18
8 Hartlett, Hamish 185 83 14.08.90 West Adelaide
2 Hitchcock, Cameron 176 73 03.07.90 Glenelg
16 Jacobs, Ben 185 82 09.01.92 Sandringham Dragons
23 Lobbe, Matthew 200 98 12.02.89 Eastern Ranges
44 Logan, Tom 183 83 02.07.85 Brisbane Lions
31 Meyer, Danny 184 82 03.08.86 Richmond Tigers
26 Moore, Andrew 189 88 30.05.91 Eastern Ranges
4 Motlop, Daniel 185 90 16.03.82 North Melbourne Kangaroos
7 Motlop, Marlon 179 81 17.04.90 Wanderers
38 Newton, Ben 183 75 08.08.92 South Fremantle
13 O’Shea, Cameron 197 84 13.03.92 Eastern Ranges
6 Pearce, Danyle 179 77 07.04.86 Sturt
36 Pettigrew, Michael 192 92 16.03.85 West Perth
22 Phllips, Simon 174 71 05.04.87 Gold Coast
29 Pittard, Jasper 185 80 01.01.91 Geelong Falcons
34 Redden, Jarrad 205 103 27.12.90 WWT Eagles
15 Rodan, David 173 87 08.10.83 Richmond Tigers
3 Salopek, Steven 185 83 21.06.85 Dandenong Stingrays
19 Salter, Nick 190 94 30.07.87 WWT Eagles
28 Schulz, Jay 193 95 18.04.85 Richmond Tigers
43 Stewart, Daniel 200 93 30.10.88 North Adelaide
14 Stewart, Paul 191 90 10.07.87 WWT Eagles
9 Surjan, Jacob 179 84 15.05.85 South Fremantle
39 Westhoff, Justin 199 93 01.10.86 Central District
21 Thomas, Matt 186 87 27.02.87 Sandringham Dragons
12 Trengrove, Jackson 197 97 02.11.90 Calder Cannons
40 Young, Aaron 188 75 06.12.92 Eastern Ranges
Coach: Matthew Primus Assistants: Matthew Nicks, Jason Cripps, Dean Laidley, Daniel Healy,
Garry Hocking