Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.
AFL Teams - St Kilda

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Saints ST KILDA
Established: 1897
Premierships: 1966
Home ground: Etihad Stadium
No
 Player
Ht
Wt
 DOB
Recruited from
20 Armitage, David 183 84 16.06.88 Morningside
10 Baker, Steven 179 83 22.05.80 South Colac
27 Blake, Jason 189 90 15.03.81 Beaumaris
41 Cahill, Paul 192 87 19.08.90 Sturt
8 Clarke, Raphael 188 85 24.09.85 St Marys
35 Cripps, Jamie 183 73 23.04.92 East Fremantle
9 Crocker, Sam 179 71 12.03.92 Oakleigh
26 Dal Santo, Nick 185 84 22.02.84 Sandhurst
6 Dawson, Zac 195 95 22.02.86 Hawthorn
24 Dempster, Sean 191 86 20.01.84 Gippsland Power
25 Fisher, Sam 191 92 10.07.82 West Adelaide
16 Gamble, Ryan 184 85 23.09.87 Geelong Cats
15 Gardiner, Michael S. 199 99 07.05.79 Claremont (WA) / West Coast Eagles
14 Geary, Jarryn 183 80 23.06.88 Bendigo Pioneers
19 Gilbert, Sam 194 84 19.08.86 Southport (Qld)
18 Goddard, Brendon 189 91 20.05.85 Traralgon/Gippsland Power
1 Gram, Jason 186 88 27.04.84 Sale
33 Gwilt, James 188 94 11.08.86 Noble Park
7 Hayes, Lenny 186 83 14.01.80 Pennant Hills
21 Heyne, Nicholas 187 79 22.07.90 Gippsland/Orbost Snowy Rovers
38 Johnson, Will 191 91 26.10.89 Sandrigham Dragons
4 Jones, Clinton 183 83 02.02.84 South Fremantle
23 Koschitzke, Justin 197 96 20.09.82 Albury (NSW)/Murray U18
37 Ledger, Tom 178 70 17.03.92 Claremont
29 Lynch, Tom 192 87 15.09.90 Sandringham Dragons
5 McEvoy, Ben 200 98 11.07.89 Dederang
32 McQualter, Andrew 179 74 15.03.81 St Kilda
44 Milne, Stephen 176 83 08.03.80 Noble Park
11 Montagna, Leigh 178 78 02.11.83 Balwyn
30 Peake, Brett 186 85 05.07.83 Fremantle
34 Polo, Dean 187 86 05.08.86 Richmond
22 Ray, Farren 187 83 23.03.86 Peel Thunder
12 Riewoldt, Nick 193 96 17.10.82 Southport
13 Schneider, Adam 175 78 12.05.84 Sydney Swans
31 Simpkin, Tom 191 90 07.08.90 Geelong Falcons
2 Siposs, Arryn 189 82 25.11.92 Dandenong Stingrays
39 Smith, Alastair 184 83 19.08.90 Perth
28 Stanley, Rhys 200 95 01.12.90 West Adelaide
3 Steven, Jack 180 79 28.03.90 Geelong Falcons
17 Winmar, Nicholas 189 81 27.04.91 Scarborough
Coach: Ross Lyon Assistants:Peter Berbakov, Robert Harvey, Steven King
Adam Kingsley
Pres: Greg Westaway CEO: Michael Nettlefold