Football ACL Roar v Beijing Guoan Football ACL Gamba v Adelaide AFL Rnd 7 Ladder NRL Rnd 10 Ladder
Search
Rider’s miraculous motorbike ‘save’Rider’s miraculous motorbike ‘save’ Mass brawl erupts in youth lacrosseMass brawl erupts in youth lacrosse Fresh betting scandal rocks cricketFresh betting scandal rocks cricket
advertisement
Most popular articles
Wide World of Sports TV partners
Wide World of SportsCatch up with Ken Sutcliffe and the team on Wide World of Sports.NRL Footy ShowFatty and the gang bring you an entertaining look at rugby league.AFL Footy ShowAustralia's favourite team takes you through the week in AFL.Footy ClassifiedOur award winning panel tell it how it really is in the AFL world.
AFL Teams - Richmond

Blues Bombers Bulldogs Cats
Crows Dockers Demons Eagles
Hawks Kangaroos Lions Magpies
Power Saints Suns Swans
Tigers

Tigers RICHMOND
Established: 1908
Premierships: 1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973, 1974, 1980
Home ground: MCG
No
 Player
Ht
Wt
 DOB
Recruited from
12 Astbury, David 195 92 26.02.91 Noth Ballarat
31 Batchelor, Jake 188 78 13.02.92 Dandenong Stingrays
34 Browne, Andrew 203 105 07.07.90 Murray Bushrangers
30 Conca, Reece 185 78 12.08.92 Perth
19 Connors, Daniel 186 84 22.09.88 Bendigo U18s
9 Cotchin, Trent 185 80 07.04.90 PEGS/Northern Knights
43 Dea, Matt 186 84 13.10.91 Ballarat
3 Deledio, Brett 188 88 18.04.87 Murray U18
10 Edwards, Shane 182 78 25.10.88 North Adelaide
15 Farmer, Mitchell 180 71 04.01.89 Port Adelaide
41 Foley, Nathan 178 80 08.09.85 Colac
33 Gourdis, David 193 91 14.03.91 Richmond
25 Graham, Angus 201 102 16.04.87 Currie
38 Griffiths, Ben 198 99 17.09.91 Blackburn/Eastern
6 Grigg, Shaun 190 84 19.04.88 Carlton
48 Grimes, Dylan 193 87 16.07.91 Northern Knights
32 Helbig, Bradley 185 77 28.09.92 West Adelaide
14 Houli, Bachar 180 82 12.05.88 Essendon
23 Jackson, Daniel 188 91 25.04.86 Carey
28 King, Jake 178 80 26.03.84 North Heidelberg
36 MacDonald, Dean 184 87 07.06.92 Gippsland Power
4 Martin, Dustin 187 86 26.06.91 Castlemaine
16 McGuane, Luke 192 91 12.02.87 Broadbeach
40 Moore, Kelvin 190 90 25.03.84 Healesville
20 Morton, Mitch 186 81 28.01.87 Claremont
26 Nahas, Robin 176 70 10.11.87 Port Melbourne
22 Nason, Ben 179 79 03.06.89 Central District
17 Newman, Chris 183 82 18.05.82 Beaconsfield
37 Post, Jayden 194 84 05.12.89 Western Jets
18 Rance, Alex 194 93 09.10.89 Swan Districts
8 Riewoldt, Jack 195 93 31.10.88 Clarence
44 Taylor, Troy 192 83 12.09.91 South Alice Springs
2 Thursfield, Will 192 86 19.04.86 Sandringham
21 Tuck, Shane 189 92 24.12.81 Drouin
29 Vickery, Tyrone 200 95 31.05.90 Sandringham
35 White, Matthew 180 82 15.04.87 Calder Cannons
46 Webberley, Jeromey 181 78 12.07.88 Clarence
Coach: Damien Hardwick Assistants: Justin Leppitsch, Brendon Lade
Danny Daly, Wayne Campbell
Pres: Gary March CEO: Brendon Gale